Main = A Secondary Entry = B Chapel = C | ||
First Weekend of the Month |
| |
Saturday - 4 PM |
|
|
Bills, Gloria | A | Lead |
Harreld, JoAnn | A |
|
eNdlein, Denis | B |
|
eNdlein, Teresa | B |
|
Francavilla, Fran | C |
|
Watkins, Anna | C |
|
|
|
|
Sunday - 8 AM |
|
|
Aronwits, Bev | A | Lead |
Greenough, Matt | A |
|
DeMarco, Kyle | B |
|
DeMarco, Corrine | B |
|
Dziuba, Doug | C |
|
Dziuba, Lori | C |
|
Napolitano, Angela | A |
|
Napolitano, MaryAnne | A |
|
|
|
|
Sunday - 10 AM |
|
|
Armbruster, Bill | A | Lead |
Armbruster, Sharon | A |
|
Baumgart, Kathy | B |
|
Baugmart, Bill | B |
|
Bosco, Gina | C |
|
Campbell, Lisa | C |
|
Rufe, Diane | A |
|
Maloney, Joseph | A |
|
Filipovich, Cynthia | C |
|
|
|
|
Sunday - 12 PM |
|
|
Chance, Ed | A | Lead |
Frantsen, Jeanine | A |
|
Nunez, Oscar | B |
|
Tekieli, Virginia | B |
|
Yaggi, Kim | C |
|
Arenz, Jeff | C |
|
|
|
|
Sunday - 5 PM |
|
|
Barnes, Justine | A | Lead |
Barnes, Monica | A |
|
Cantin,Penny | B |
|
Cortes, Kayla | B |
|
Dolan, Bob | C |
|
Dolan, Sigrid | C |
|
|
|
|